Property Attributes
- ID#7009848
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityHewitt
- Zip56453
- StyleSingle Family
- Year Built2022
- Taxes$ 318
- Price$ 239,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Take a look at this private, country home on 5 acres! Knotty pine throughout the interior with vaulted ceilings, attached and heated garage, and luxury vinyl planking floors are just a few of the perks of this property. 5 private acres along US Highway 210. Home built in 2022. You'll have to take a look!
| Price History | |
|---|---|
| 1/16/2026 | Listed $239,900 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Private Sewer |
| Heating | In-Floor Heating |
| Cooling | Window Unit(s) |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 2022 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | No Stairs Internal |
| County | Otter Tail |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Directions | From the intersection of US HWY 10 and 210 in Hewitt,take Hwy 210 west for 7 miles,to sign on north side of road. |
| City | Hewitt |
| High School District | Wadena-Deer Creek |
| Zoning Description | Agriculture,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 318 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Kitchen Window,Natural Woodwork,Vaulted Ceiling(s) |
| PostalCity | Hewitt |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1200 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 30x40 |
| Fuel | Electric |
| Garage Dimensions | 16x40 |
| Garage Square Feet | 480 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 5 |
| Building Area Total | 1200 |
| Lot Dimensions | 5 ac. |
| Waterfront Y/N | No |
| Foundation Area | 1200 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Signature Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.