Property Attributes
- ID#7048591
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityOttertail
- AreaEcho Ranch Riviera
- NeighborhoodEcho Ranch Riviera
- Zip56571
- StyleSingle Family
- Year Built1999
- Taxes$ 1826
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2132
- Lot Size0.435 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Gorgeous views and hard sand bottom on Long Lake in the heart of Ottertail County. Home has been completely remodeled and is move in ready! Check out the large 28x30 bonus room on top of the garage for extra company or storage, you choose!
| Price History | |
|---|---|
| 4/7/2026 | Listed $394,900 |
| 4/24/2026 | 3$384,900 |
| 5/27/2026 | 2$379,900 |
| 6/9/2026 | 3$369,900 |
| 6/15/2026 | 3$359,900 |
| 6/30/2026 | 5$344,900 |
| 7/20/2026 | 3$334,900 |
| 8/10/2026 | 2$329,900 |
General Features
| Living Area | 2132 |
|---|---|
| Sewer | Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1999 |
| View | Lake,Panoramic,West |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Echo Ranch Riviera |
| Full Baths | 1 |
| Directions | From Perham and Hwy 10 go south on Hwy 78 to Ottertail River Road. Go west to Sugar Maple dr,turn right. Go half mile,property on left. Phone maps are accurate to property. |
| City | Ottertail |
| High School District | Perham-Dent |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1826 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Ottertail |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2132 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Walk Thru |
| Dining Room Description | Breakfast Bar |
| Fuel | Natural Gas |
| Garage Square Feet | 676 |
| Waterfront Feet | 80 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Drilled,Private,Well |
| Lot Size Area | 0.435 |
| Building Area Total | 2132 |
| Lot Dimensions | 80x271x85 |
| Waterfront Y/N | Yes |
| Foundation Area | 2132 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Signature Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.