Property Attributes
- ID#7116421
- TypeSingle Family
- Listing Status Active
- CountyGRANT
- CityElbow Lake
- AreaCitizens Add
- NeighborhoodCitizens Add
- Zip56531
- StyleSingle Family
- Year Built1949
- Taxes$ 3174
- Price$ 114,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size0.36 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Spacious 3-bedroom, 2-bath home offering more than 2,000 finished square feet on a .36-acre lot with mature trees. The generous main-level layout features hardwood floors, vaulted ceilings, an eat-in kitchen and multiple living areas, providing flexibility for everyday living, entertaining or a home office. Additional finished space is available in the partial basement. Outside, enjoy the deck, chain-link fencing, storage shed and an oversized 24' x 32' detached garage with plenty of room for vehicles, tools and recreational equipment. Located in Elbow Lake, a welcoming Grant County community with convenient access to local healthcare, professional services, schools and other everyday necessities.
| Price History | |
|---|---|
| 7/28/2026 | Listed $129,900 |
| 9/1/2026 | 12$114,950 |
General Features
| Living Area | 2072 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Year Built | 1949 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Citizens Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Hwy 79 in Elbow Lake: South on 8th Ave NE 2 blocks. Left on 1st St SE to property on right. |
| City | Elbow Lake |
| High School District | West Central Area |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3174 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.vr-360-tour.com/e/5TsBn6lOhXo/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=true&share_button=false |
| Standard Status | Active |
| Lender Owned | Yes |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Vaulted Ceiling(s) |
| PostalCity | Elbow Lake |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1732 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 340 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Propane |
| Garage Dimensions | 24x32 |
| Garage Square Feet | 768 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.36 |
| Building Area Total | 2616 |
| Lot Dimensions | .36 acres |
| Waterfront Y/N | No |
| Foundation Area | 1732 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Signature Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.