Property Attributes
- ID#7119451
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityAlexandria
- AreaBroken Arrow Heights 1st Add
- NeighborhoodBroken Arrow Heights 1st Add
- Zip56308
- StyleSingle Family
- Year Built2002
- Taxes$ 3929
- Price$ 648,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2880
- Lot Size1.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Built for everyday comfort and serious fun! This stylish brick home sits on over one acre in a quiet, no-through neighborhood. Fireplaces on both levels create inviting gathering spaces, while the finished lower-level family room provides extra room for movie nights, games, or guests. Major improvements include a newer roof, high-efficiency furnace and heat pump/air conditioner, updated appliances and mechanical systems. The private backyard is built for entertaining, featuring a heated 20’ x 40’ in-ground pool with many updates. A maintenance-free sport court is ready for basketball, pickleball and outdoor activities, with no seasonal setup or teardown. With ample room to add a large shop on the rear of this expansive backyard. Enjoy resort-style recreation, space, and low-maintenance living just minutes from Alexandria area schools, dining, and downtown Alexandria.
| Price History | |
|---|---|
| 8/1/2026 | Listed $695,000 |
| 8/20/2026 | 3$674,900 |
| 8/27/2026 | 1$669,900 |
| 9/3/2026 | 1$664,900 |
| 9/9/2026 | 3$648,500 |
General Features
| Living Area | 2880 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Electric Water Heater,Water Osmosis System,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | Below Ground,Heated,Outdoor |
| Construction Materials | Frame |
| Year Built | 2002 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Deeded Access,Shared |
| Accessibility | None |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Broken Arrow Heights 1st Add |
| Full Baths | 3 |
| Directions | CR-82 East past Lake Victoria,a right on Apache Ln,then right on Pawnee Dr to property on the left. |
| City | Alexandria |
| High School District | Alexandria |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3929 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Paneled Doors,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk- |
| PostalCity | Alexandria |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Storage Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1536 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1344 |
| Total Baths | 3 |
| Fuel | Natural Gas |
| Garage Dimensions | 30 x 28 |
| Garage Square Feet | 840 |
| Waterfront Feet | 10 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
|---|---|
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | Drilled,Private,Well |
| Lot Size Area | 1.12 |
| Building Area Total | 3072 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1536 |
| Road Frontage Type | No Outlet/Dead End,Paved Streets,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Signature Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.