Property Attributes
- ID#7124421
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityAlexandria
- AreaNodland Add
- NeighborhoodNodland Add
- Zip56308
- StyleSingle Family
- Year Built1963
- Taxes$ 3006
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3365
- Lot Size0.28 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A beautiful multilevel home in great location. Lot is 150 x 80' and nicely landscaped. The home has 4 levels with a finished basement, a 20'6 x 12'9' three season porch off family room and 2 cement patios and a 22' x 5'3 porch off front door. There is also a 10' x 16' shed in back yard. The home is conveniently laid out floor plan with nice kitchen and dining room and 29 x 13'4' living room with vaulted ceiling. There are 2 fireplaces, a gas one in living room and a wood burning one in the family room. The master bedroom has a walk-in closet plus a regular closet and a bathroom with large walk-in shower. 2 more bedroom on upper level and one more in lower level. There is a cedar closet in basement area.
| Price History | |
|---|---|
| 8/11/2026 | Listed $379,900 |
| 9/9/2026 | 2$374,900 |
General Features
| Living Area | 3365 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Hot Water |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1963 |
| Electric | Circuit Breakers,150 Amp Service |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | N/A |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Nodland Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Go south on Nokomis to 12th Avenue. Go west on 12th to Lake Street. Go north on Lake Street to first home on your right. |
| City | Alexandria |
| High School District | Alexandria |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3006 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Alexandria |
Interior Features
| Basement | Block,Storage Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2482 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 883 |
| Total Baths | 3 |
| Bath Desc | 1/2 Basement,Full Primary,Full Basement,Upper Level 3/4 Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24'6 x 21'5 |
| Garage Door Width | 7 |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.28 |
| Building Area Total | 3365 |
| Lot Dimensions | 80 x 149 x 80 x 149 |
| Waterfront Y/N | No |
| Foundation Area | 3365 |
| Road Frontage Type | City Street,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Signature Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.