Property Attributes
- ID#7129154
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityOttertail
- AreaThalmann Add
- NeighborhoodThalmann Add
- Zip56571
- StyleSingle Family
- Year Built2003
- Taxes$ 4588
- Price$ 884,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4344
- Lot Size0.642 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to an exceptional Buchanan Lake property designed for unforgettable lake living and large gatherings. This quality-built 6-bedroom, 4-bath home offers spacious living with 10-foot ceilings on the main floor, beautiful sunset views, and an impressive outdoor setup for entertaining dozens of guests. Enjoy the large outside deck and entertainment area, a level lot perfect for yard games, and a solid staircase leading down to the sandy beach and quality dock. Additional features include an asphalt driveway, natural gas, lawn irrigation, an attached garage plus a heated detached garage, and plenty of room for guests, toys, and lake gear. From relaxing on the beach to gathering with family and friends as the sun sets over Buchanan Lake, this property delivers the ideal combination of comfort, quality, and exceptional waterfront living.
| Price History | |
|---|---|
| 8/18/2026 | Listed $884,900 |
General Features
| Living Area | 4344 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 4 |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| View | West |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Thalmann Add |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | 45207 Lamplight Dr. |
| City | Ottertail |
| High School District | Perham-Dent |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4588 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Ottertail |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2944 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1400 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath |
| Dining Room Description | Kitchen/Dining Room,Separate/Formal Dining Room |
| Foundation Dimensions | 35x40 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 attached |
| Garage Door Width | 7 |
| Garage Square Feet | 1800 |
| Waterfront Feet | 110 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Asphalt |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | 4-Inch Submersible,Drilled |
| Lot Size Area | 0.642 |
| Building Area Total | 4344 |
| Lot Dimensions | 110x222 |
| Waterfront Y/N | Yes |
| Foundation Area | 1400 |
| Road Frontage Type | Paved Streets,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Signature Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.