Property Attributes
- ID#7132814
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityAlexandria
- AreaLakeside Add
- NeighborhoodLakeside Add
- Zip56308
- StyleSingle Family
- Year Built1986
- Taxes$ 2450
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1937
- Lot Size0.826 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this inviting 4-bedroom, 2-bath property tucked among mature trees on a private .83-acre lot. Enjoy an incredible location just a block from the Central Lakes Trail, Farmers Market, Lake Agnes, City Park, and Caribou Coffee! Inside, warm wood ceilings and newer luxury vinyl plank flooring create a cozy, Up North feel, while the sunroom with fireplace is the perfect spot to relax year-round. The walkout lower-level leads to a patio and private, fenced backyard surrounded by trees. Car enthusiasts, hobbyists, or anyone needing extra storage will love the attached insulated 2-car garage plus an impressive 3-stall detached garage with its own separate driveway & concrete floor. A rare combination of privacy, space and convenience—all right in town!
| Price History | |
|---|---|
| 9/1/2026 | Listed $359,900 |
General Features
| Living Area | 1937 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Central Vacuum,Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 5 |
| Construction Materials | Block |
| Year Built | 1986 |
| Electric | 100 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lakeside Add |
| Other Structures | Garage(s),Storage Shed |
| Full Baths | 1 |
| Directions | 205 Kenwood Drive. Located across the street from Lake Agnes. |
| City | Alexandria |
| High School District | Alexandria |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2450 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Natural Woodwork,Patio,Sun Room,Washer/Dryer Hookup |
| PostalCity | Alexandria |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1150 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 787 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 38x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x36 20x24 |
| Garage Square Feet | 864 |
Exterior Features
| Parking Features | Multiple Garages |
|---|---|
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.826 |
| Building Area Total | 2067 |
| Lot Dimensions | 309x19x301x208x60 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Signature Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.