Property Attributes
- ID#7139965
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityAlexandria
- AreaLittle Norway
- NeighborhoodLittle Norway
- Zip56308
- StyleSingle Family
- Year Built2019
- Taxes$ 3590
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
- Lot Size0.92 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Meticulously custom designed , every element has been carefully selected to create a home that is timeless, and exceptional. Step in from the expansive covered front entrance to a welcoming foyer and discover a beautifully maintained home where style and thoughtful design come together. The inviting kitchen with custom cabinetry, quality finishes, gathering island and a spacious walk-in pantry . The family room with a fireplace , dining area create an effortless flow for both everyday living and entertaining. A sunroom sitting area provides a peaceful space and opens directly to the patio, where beautifully landscaped grounds create a private and inviting setting. The home offers two generously sized bedrooms, primary bathroom with a custom finishes and a walk in closet. Guest bathroom ,laundry room, storage and utility closet and an oversized finished garage providing abundant space for vehicles and much more . Featuring 3 sun tunnels in the home for natural lighting, in floor heat throughout the house and garage. Whole house generator, new boiler and more! Impeccably cared for and thoughtfully designed, this exceptional property offers comfort, elegance, and easy living both indoors and out.
| Price History | |
|---|---|
| 9/8/2026 | Listed $535,000 |
General Features
| Living Area | 1865 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | In-Floor Heating,Radiant |
| Cooling | Central Air,Heat Pump |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Fuel Tank - Rented,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2019 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Fully Wheelchair,No Stairs External,No Stairs Internal |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Little Norway |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From 34th Ave E to Hazel Hill RD SE,right on Maple DR SE,right on Little Norway SE,home is on your left |
| City | Alexandria |
| High School District | Alexandria |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3590 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Satellite Dish,Skylight,In-Ground Sprinkler,Sun Room,Washer/Dryer Hookup,Walk-In Cl |
| PostalCity | Alexandria |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1865 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Private Primary,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 56.5 x 43 |
| Fuel | Propane |
| Garage Dimensions | 28'2 x 35'11 |
| Garage Square Feet | 1076 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Electric,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Drilled,Private |
| Lot Size Area | 0.92 |
| Building Area Total | 1865 |
| Lot Dimensions | 203 197 203 197 |
| Waterfront Y/N | No |
| Foundation Area | 1865 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Signature Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.