Property Attributes
- ID#7142724
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityNelson
- AreaOriginal Nelson
- NeighborhoodOriginal Nelson
- Zip56355
- StyleSingle Family
- Year Built1882
- Taxes$ 1558
- Price$ 195,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1325
- Lot Size0.391 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
looking for a cozy, affordable home? You're going to want to check this one out! Located just minutes outside Alexandria this 4 bed 2 bath property might be just what you need. Inside, the home has many updates. New kitchen floor, paint and trim throughout among others. Quiet corner lot with a large back yard fully fenced in. Plenty of room for pets to run, a large garden, or just enjoy the outdoors. Two blocks from the Central Lakes Trail offering 50 plus miles of paved surface for biking or hiking. Come take a look before its gone!
| Price History | |
|---|---|
| 9/11/2026 | Listed $195,000 |
General Features
| Living Area | 1325 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,In-Floor Heating |
| Cooling | Window Unit(s) |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1882 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Original Nelson |
| Other Structures | Storage Shed |
| Directions | From Alexandria follow MN 27 East for 4.8 miles. Turn left on to CoRd 9 to head into Nelson and drive for .6 miles. Turn left onto Church Ave. Home is last one on the right at the T. |
| City | Nelson |
| High School District | Alexandria |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1558 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Nelson |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1325 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Foundation Dimensions | 30x30 |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 22x16 |
| Garage Door Width | 8 |
| Garage Square Feet | 352 |
Exterior Features
| Parking Features | Detached Garage,Asphalt,Gravel |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.391 |
| Building Area Total | 1325 |
| Lot Dimensions | 100x170x10x170 |
| Waterfront Y/N | No |
| Foundation Area | 900 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Signature Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.