View Details 7097 Peony Lane N Woodland Creek 2nd Add | Maple Grove $279,900 3 bd 2 ba 1,748 sqft 0.04 acres New On Site Today Courtesy of Coldwell Banker Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details 8987 Yucca Lane N Eastridge Add | Maple Grove $369,900 4 bd 2 ba 1,965 sqft 0.22 acres Foreclosure Courtesy of Keller Williams Integrity Re. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details 7722 Shenandoah Lane N Vista Ridge | Maple Grove $570,000 3 bd 2 ba 1 ½ ba 3,873 sqft 0.52 acres New On Site 4 Days Ago Courtesy of Engel & Volkers Minneapolis Blaine. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details 6629 Zircon Lane N Faue Fieldstone Add | Maple Grove $769,900 5 bd 4 ba 1 ½ ba 4,006 sqft 0.36 acres New On Site 5 Days Ago Courtesy of Keller Williams Classic Rlty Nw. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details 6358 Kingsview Lane N Rolling Hills North 2nd Add | Maple Grove $419,900 3 bd 2 ba 2,382 sqft 0.3 acres New On Site 6 Days Ago Courtesy of Re/Max Advantage Plus. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details 7234 Deerwood Lane N Deerwood Homes | Maple Grove $369,900 5 bd 3 ba 2,233 sqft 0.23 acres New On Site 6 Days Ago Courtesy of Keller Williams Classic Rlty Nw. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details 9864 Ives Lane N Fountain Park | Maple Grove $338,900 4 bd 2 ba 1,554 sqft 0.25 acres On Site 7 Days Ago Courtesy of Kris Lindahl Real Estate. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details 7336 Holly Lane N The Preserve At Nottingham 3rd | Maple Grove $749,900 4 bd 3 ba 1 ½ ba 4,689 sqft 0.38 acres On Site 7 Days Ago Courtesy of Edina Realty, Inc.. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details 13550 Territorial Circle N Maple Grove $406,410 3 bd 2 ba 1 ½ ba 2,056 sqft 0.03 acres On Site 7 Days Ago Courtesy of M/I Homes. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details 13580 Territorial Circle N Maple Grove $411,005 3 bd 2 ba 1 ½ ba 2,056 sqft 0.03 acres On Site 7 Days Ago Courtesy of M/I Homes. © 2021 Regional Multiple Listing Service of Minnesota, Inc.