View Details New On Site 2 Days Ago $695,000 1 of 65 Common Parking Condo Investmen | Fergus Falls 2 units 20,028 sqft On Site: 2 Days Courtesy of Re/Max Signature Properties. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $95,500 1 of 53 Village/Henning | Henning 3 beds 1 baths 1,232 sqft 0.21 acres On Site: 4 Days Courtesy of Re/Max Signature Properties. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $75,000 1 of 4 Gronners Add | Underwood 0.64 acres On Site: 9 Days Courtesy of Re/Max Signature Properties. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $425,000 1 of 63 Pelican Scenic View | Ashby 4 beds 3 baths 3,249 sqft 0.59 acres On Site: 11 Days Courtesy of Re/Max Signature Properties. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $212,000 1 of 78 Mclanes Add | Fergus Falls 3 beds 2 baths 1 ½ baths 800 sqft 0.16 acres On Site: 24 Days Courtesy of Re/Max Signature Properties. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $119,900 1 of 1 City/Fergus Falls | Fergus Falls 1 units 2,800 sqft On Site: 25 Days Courtesy of Re/Max Signature Properties. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $719,900 1 of 120 Simmons Add | Ottertail 3 beds 2 baths 1 ½ baths 2,776 sqft 2.7 acres On Site: 40 Days Courtesy of Re/Max Signature Properties. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $529,900 1 of 77 Fergus Falls 3 beds 2 baths 1 ½ baths 3,245 sqft 3.68 acres On Site: 45 Days Courtesy of Re/Max Signature Properties. © 2022 Regional Multiple Listing Service of Minnesota, Inc.